PUBLIC NOTICE: Beginning Jan 6, 2025 Fee increases will begin. Please see below for new fee amounts.
Rates and Fees | ||
---|---|---|
Daily Court Fees: | ||
Resident Child | $4 | |
Non-Resident Child | $8 | |
Resident Adult | $8 | |
Non-Resident Adult | $16 | |
Membership Rates: | ||
Resident Child | $103 | |
Non-Resident Child | $206 | |
Resident Adult Single | $309 | |
Non-Resident Adult Single | $618 | |
Resident Family | $495 | |
Non-Resident Family | $990 | |
*Only members can make reservations: https://www.pompanotenniscente... | ||
Pickleball Private Lessons: | ||
1 hour - $70 | ||
1 hour shared - $25 each | ||
1 hour clinic - $20 each | ||
1.5 hours - $30 | ||
1.5 hours shared - $35 each | ||
Tennis Private Lessons: | ||
30 min - $40 | ||
1 hour - $66 | ||
1 hour shared - $25 each | ||
1.5 hours - $105 | ||
1.5 hours shared - $35 each |