Rates (Effective May 1st, 2024 - November 19th, 2024) | |||
---|---|---|---|
Holes / Cart | Time of Day | Palms Course (Resident / Non-Resident) |
Pines Course (Resident / Non-Resident) |
9 Holes w/ Golf Cart | Before 4:00 p.m. | $31.00 / $41.00 | N/A |
18 Holes Walking | Before 4:00 p.m. | $26.00 / $36.00 | N/A |
18 Holes w/Golf Cart | Before 4:00 p.m. | $36.00 / $46.00 | $45.00 / $65.00 |
9 Holes w/ Golf Cart | After 4:00 p.m. | $25.00 / $35.00 | N/A |
18 Holes Walking | After 4:00 p.m. | $23.00 / $33.00 | N/A |
18 Holes w/Golf Cart | After 4:00 p.m. | $29.00 / $39.00 | $37.00 / $57.00 |
Annual Members | |||
9 Holes Walking | $13.50 | N/A | |
9 Holes w/ Golf Cart | $15.00 | N/A | |
18 Holes Walking | $15.00 | N/A | |
18 Holes w/Golf Cart | $25.00 | $25.00 |
Memberships and Fees | |||
---|---|---|---|
Palms Course | Resident | Non-Resident | |
Single | $1,000.00 | $1,300.00 | |
Family (2 persons)* | $1,500.00 | $1,800.00 | |
Pines and Palms Course | |||
Single | $2,300.00 | $3,000.00 | |
Family (2 persons)* | $2,800.00 | $3,500.00 | |
Children Memberships (ages 5 through 18) | |||
Single | $110.00 | $130.00 | |
*Family (2 persons) is any two people living at the same address. |
Push/Pull Cart Rental: $7.00 for 9 or 18 holes
Driving Range Rate: $8.00 per token, Juniors, under the age of 18, $5.00 per token
Club Rental:
- 18 hole rental $60.00
- 9 hole rental $40.00
All prices are per person and include tax. Prices subject to change.