Rates (Effective April 15th - November 19th, 2023) | |||
---|---|---|---|
Holes / Cart | Time of Day | Palms Course | Pines Course |
9 Holes w/ Golf Cart | Before 1 p.m. | $21 | CLOSED |
18 Holes Walking | Before 1 p.m. | $16 | CLOSED |
18 Holes w/Golf Cart | Before 1 p.m. | $26 | CLOSED |
9 Holes w/ Golf Cart | 1p.m. - 4:00 p.m. | $18 | CLOSED |
18 Holes Walking | 1p.m. - 4:00 p.m. | $16 | CLOSED |
18 Holes w/Golf Cart | 1p.m. - 4:00 p.m. | $21 | CLOSED |
9 Holes w/ Golf Cart | After 4:00 p.m. | $15 | CLOSED |
18 Holes Walking | After 4:00 p.m. | $13 | CLOSED |
18 Holes w/Golf Cart | After 4:00 p.m. | $19 | CLOSED |
Annual Members | |||
9 Holes Walking | $8.50 | CLOSED | |
9 Holes w/ Golf Cart | $10 | CLOSED | |
18 Holes Walking | $10 | CLOSED | |
18 Holes w/Golf Cart | $20 | CLOSED |
Memberships and Fees | ||
---|---|---|
Palms Course | Resident | Non-Resident |
Single | $800.00 | $1,100.00 |
Couple | $1,100.00 | $1,400.00 |
Pines and Palms Course (Pines Course currently closed) | ||
Single | $1,400.00 | $1,600.00 |
Couple | $1,800.00 | $2,100.00 |
Push/Pull Cart Rental: $3.50 per 18 Hole round
All prices are per person and include tax. Prices subject to change.