Information on swimming conditions is provided daily. After 9am, call 954-786-4005 for a recording describing the water and weather conditions as well as the presence of stinging marine life. The conditions shown below are valid from 9am-7pm on the date stated.
Beach Conditions | |
---|---|
Date: | Sep 21 |
Flag Color(s): | Yellow - Medium Hazard |
High Tide: | 8:42 am |
Low Tide: | 2:54 pm |
Air Temperature | 78-86 |
Water Temperature (Ocean): | 86 |
Water Conditions: | Choppy |
Lifeguard Advisory: | Swim near an ocean lifeguard |
Sea Pests: | None reported |
Weather Forecast: | Scattered thunderstorms through the day. |
Winds: | NNE 10-15 |

