Information on swimming conditions is provided daily. After 9am, call 954-786-4005 for a recording describing the water and weather conditions as well as the presence of stinging marine life. The conditions shown below are valid from 9am-7pm on the date stated.
| Beach Conditions | |
|---|---|
| Date: | Dec 14 |
| Flag Color(s): | Yellow - Medium Hazard & Purple - Dangerous Marine Life |
| High Tide: | 4:09 pm |
| Low Tide: | 10:15 am |
| Air Temperature | 67-80 |
| Water Temperature (Ocean): | 79 |
| Water Conditions: | Possible Rip Currents |
| Lifeguard Advisory: | Conditions building throughout the day |
| Sea Pests: | Jellyfish |
| Weather Forecast: | Partly Cloudy |
| Winds: | NW 5 - 10 |

