Information on swimming conditions is provided daily. After 9am, call 954-786-4005 for a recording describing the water and weather conditions as well as the presence of stinging marine life. The conditions shown below are valid from 9am-7pm on the date stated.
| Beach Conditions | |
|---|---|
| Date: | Nov 01 |
| Flag Color(s): | Green - Low Hazard & Purple - Dangerous Marine Life |
| High Tide: | 5:24 pm |
| Low Tide: | 11:18 am |
| Air Temperature | 61-78 |
| Water Temperature (Ocean): | 82 |
| Water Conditions: | Calm |
| Lifeguard Advisory: | Swim near an ocean lifeguard |
| Sea Pests: | Jellyfish |
| Weather Forecast: | Sunny and Cool |
| Winds: | W/NW 5-10 mph |

