Information on swimming conditions is provided daily. After 9am, call 954-786-4005 for a recording describing the water and weather conditions as well as the presence of stinging marine life. The conditions shown below are valid from 9am-7pm on the date stated.
| Beach Conditions | |
|---|---|
| Date: | Mar 06 |
| Flag Color(s): | Red - High Hazard & Purple - Dangerous Marine Life |
| High Tide: | 9:45 am |
| Low Tide: | 4:00 pm |
| Air Temperature | 76-81 |
| Water Temperature (Ocean): | 75 |
| Water Conditions: | Rip Currents |
| Lifeguard Advisory: | Swim near an ocean lifeguard |
| Sea Pests: | Caution Man O War/Jellyfish |
| Weather Forecast: | Sunny |
| Winds: | E 16 mph |

