Information on swimming conditions is provided daily. After 9am, call 954-786-4005 for a recording describing the water and weather conditions as well as the presence of stinging marine life. The conditions shown below are valid from 9am-7pm on the date stated.
| Beach Conditions | |
|---|---|
| Date: | Nov 21 |
| Flag Color(s): | Green - Low Hazard & Purple - Dangerous Marine Life |
| High Tide: | 8:40 am |
| Low Tide: | 2:45 pm |
| Air Temperature | 68-78 |
| Water Temperature (Ocean): | 79 |
| Water Conditions: | Calm |
| Lifeguard Advisory: | Swim near an ocean lifeguard |
| Sea Pests: | Jellyfish |
| Weather Forecast: | Sunny |
| Winds: | E 5 |

